€ 76,77
Novex DUPERSPEED A3 XL 94W
20 en stock
Pneu Novex DUPERSPEED A3 XL 94W.
Liste de pneus disponibles au shop (non exhaustive).
CODE | DIMENSION PNEUS | MARQUE | SAISON | PRIX |
---|---|---|---|---|
WF0015 | 225/45R17 94W XL | Waterfall | SUMMER | 81.52 |
WF0010 | 195/55R16 87V | Waterfall | SUMMER | 72.63 |
WF0001 | 205/55R16 94W XL | Waterfall | SUMMER | 73.79000000000001 |
WS0010 | 235/65R18 106H | Waterfall | SUMMER | 106.49 |
WF0006 | 185/60R15 84V | Waterfall | SUMMER | 59.92 |
WS0020 | 265/70R17 121/118S TERRA-X H/T | Waterfall | SUMMER | 132.26 |
WF00135 | 245/45R20 99W | Waterfall | SUMMER | 92.53 |
WS0016 | 225/75R16 115/112S TERRA X H/T | Waterfall | SUMMER | 115.57 |
WT0070 | 185/65R15 92H XL Quattro 4S | Waterfall | 4 SEASONS | 72.38 |
WF0013 | 205/60R16 92V Eco Dynamic | Waterfall | SUMMER | 66.17 |
WF0007 | 185/65R15 88H Eco Dynamic | Waterfall | SUMMER | 70.31 |
WS0021 | 265/75R16 123/120S TERRA X H/T | Waterfall | SUMMER | 131.92 |
WF0003 | 195/65R15 95V XL Eco Dynamic | Waterfall | SUMMER | 73.48 |
WF35 | 225 55 R17 101 W | Waterfall | SUMMER | 94.45999999999999 |
WF101 | 225 60 R18 100 V | Waterfall | SUMMER | 100.37 |
WF131 | 235 55 R18 100 W | Waterfall | SUMMER | 96.84999999999999 |
WF119 | 235 65 R16C 121/119 R | Waterfall | SUMMER | 115.72 |
WF43 | 225 45 R18 95 W | Waterfall | SUMMER | 96.95999999999999 |
WF86 | 215 55 R17 94 W | Waterfall | SUMMER | 88.09 |
WF34 | 225 50 R17 98 W | Waterfall | SUMMER | 93.95999999999999 |
WF102 | 215 45 R17 91 V | Waterfall | SUMMER | 82.72 |
WF38 | 245 45 R18 100 W | Waterfall | SUMMER | 100.82 |
WF19 | 205 50 R17 93 W | Waterfall | SUMMER | 79.81999999999999 |
WF21 | 215 50 R17 95 W | Waterfall | SUMMER | 82.75 |
PTL28085 | 225/40R18 92Y VELOX SPORT PT741 71-B-D db Petlas | PETLAS | SUMMER | 93.39 |
330436 | 215/55R16 97V XL ZIEX ZE310 69-A-C db Falken | FALKEN | SUMMER | 109.79 |
18006 | 315/80R22.5 RH100 TL 154/150M Petlas | PETLAS | 4 SEASONS | 405.33 |
338796 | 225/45R17 94W XL ZIEX ZE310 69-A-D db Falken | FALKEN | SUMMER | 105.15 |
PET-41975 | 215/65R16 109/107T PT835 FULLPWER 71-A-C db Petlas | PETLAS | SUMMER | 111.2 |
80418468 | 235/65R16 115T TL DASL-PLUS 72-C-C db DoubleCoin | DOUBLE COIN | 4 SEASONS | 114.88 |
334429 | 215/55R17 98V AS210 EUROALL XL 70-B-C db Falken | FALKEN | 4 SEASONS | 135.51 |
PTL40913 | 215/75R16C 116/114R PT825 72-A-C db Petlas | PETLAS | SUMMER | 121.81 |
311679 | 195/55R16 87H DW510E 72-C-F DAYTON | DAYTON | WINTER | 77.67 |
333308 | 195/55R16 87H ZIEX ZE310 ECORUN 67-A-D db Falken | FALKEN | SUMMER | 99.5 |
333754 | 225/45R17 94Y AZENIS FK510 69-A-C db Falken | FALKEN | SUMMER | 107.55 |
576230 | 225/60R18 104V EAGLE SPORT SUV TZ FP XL | GOODYEAR | SUMMER | 127.86 |
PTL42051 | 225/65R16C 112/110R PT825 72-A-D db Petlas | PETLAS | SUMMER | 120.06 |
338783 | 195/65R15 91V ZIEX ZE310 ECORUN 67-A-C db Falken | FALKEN | SUMMER | 86.61 |
338811 | 185/65R15 88H AS210 EUROALL 72-B-C db Falken | FALKEN | 4 SEASONS | 88 |
486703 | 245/40R18 97W SUPERSPORT XL 71-B-D db MICHELIN | MICHELIN | SUMMER | 94.76000000000001 |
16613527 | 215/70R15 109R TL GREENWEIGHT 72-C-E Milestone | MILESTONE | SUMMER | 105.61 |
338812 | 195/65R15 91H EURALL SEASON AS210 69-B-C db Falken | FALKEN | 4 SEASONS | 88.05 |
330538 | 215/65R16 98H ZIEX ZE310 ECORUN 67-A-C db Falken | FALKEN | SUMMER | 113.92 |
235840011 | 245/45R18 100Y TL WASP-PLUS XL 71-C-C db Warrior | WINDFORCE | 4 SEASONS | 96.27 |
PTL42010 | 215/65R16 109/107R PT925 FULLGRIP 72-C-C db Petlas | PETLAS | 4 SEASONS | 115.47 |
214934 | 175/65R15 84T | LASSA | WINTER | 77.26000000000001 |
214506 | 195/55R16 87H | LASSA | SUMMER | 96.51000000000001 |
219426 | 245/45R18 100W XL | LASSA | SUMMER | 131.76 |
248398 | 235/75R17.5 132/130M 110D | LASSA | 4 SEASONS | 223.71 |
245928 | 205/65R16C 107/105R 75-B-D dB | LASSA | WINTER | 117.04 |
213119 | 215/55R16 97V XL | LASSA | 4 SEASONS | 119.44 |
214991 | 195/65R15 91H 69-B-D dB | LASSA | WINTER | 72.76000000000001 |
214916 | 195/65R15 95H XL 75-D-B dB | LASSA | WINTER | 76.95999999999999 |
214939 | 235/55R17 103V XL 70-C-D dB | LASSA | WINTER | 114.39 |
213603 | 225/65R17 106H XL 71-E-E db | LASSA | 4 SEASONS | 135.32 |
219413 | 225/50R17 98W XL | LASSA | SUMMER | 113.65 |
214932 | 215/55R17 98V XL 69-C-D dB | LASSA | WINTER | 106.19 |
212959 | 185/65R15 88T 69-B-D db | LASSA | WINTER | 72.39 |
219787 | 225/35R19 88Y XL SPORT 72-B-C | LASSA | SUMMER | 150.86 |
214910 | 185/65R15 92T XL 69-B-D dB | LASSA | WINTER | 78.11 |
214992 | 205/55R16 91H 69-B-D dB | LASSA | WINTER | 84.38 |
214469 | 225/55R17 97V 71-B-C dB | LASSA | WINTER | 120.13 |
219417 | 225/45R17 91W 71-B-B | LASSA | SUMMER | 91.88 |
213142 | 225/45R17 94W XL | LASSA | 4 SEASONS | 95.81 |
219422 | 235/45R17 97W XL | LASSA | SUMMER | 96.89 |
248368 | 215/75R17.5 126/124M 110D 73-B-C | LASSA | SUMMER | 193.44 |
214990 | 195/55R16 87H 69-B-D dB | LASSA | WINTER | 89.34999999999999 |
214904 | 205/55R16 94V XL 69-B-D dB | LASSA | WINTER | 88.05 |
245967 | 235/65R16C 121/119N 75-D-B dB | LASSA | WINTER | 136.99 |
219624 | 235/35R19 91Y XL SPORT 72-B-C db | LASSA | SUMMER | 146.13 |
219430 | 245/45R17 95W 71-B-B db | LASSA | SUMMER | 116.18 |
214540 | 185/65R15 88H | LASSA | SUMMER | 78.95999999999999 |
213144 | 225/55R17 101W XL | LASSA | 4 SEASONS | 125.62 |
248462 | 225/75R17.5 129/127M 100S | LASSA | SUMMER | 203.39 |
213109 | 185/65R15 92V XL 70-C-C | LASSA | 4 SEASONS | 83.22 |
214943 | 225/45R18 95V XL 70-C-D db | LASSA | WINTER | 120.96 |
213103 | 175/65R14 86H XL 70-C-D | LASSA | 4 SEASONS | 76.06999999999999 |
211435 | 215/65R16 98T 71-E-D dB | LASSA | WINTER | 105.9 |
219516 | 245/40R18 97Y XL SPORT 72-B-C db | LASSA | SUMMER | 125.78 |
219570 | 255/35R20 97Y XL SPORT 72-B-E db | LASSA | SUMMER | 161.96 |
213116 | 205/60R16 96V XL 70-C-C | LASSA | 4 SEASONS | 108.11 |
213147 | 205/55R16 91V 70-C-C db | LASSA | 4 SEASONS | 93.22 |
213138 | 215/65R16 102H XL | LASSA | 4 SEASONS | 109.69 |
214930 | 165/70R14 85T XL 69-C-E dB | LASSA | WINTER | 75.58 |
214917 | 205/60R16 92H 69-B-D dB | LASSA | WINTER | 97.45 |
216824 | 245/45R19 102W 72-B-C dB | LASSA | SUMMER | 201.09 |
213141 | 225/40R18 92W XL 70-C-C | LASSA | 4 SEASONS | 103.2 |
214909 | 185/60R15 88T XL 69-B-D dB | LASSA | WINTER | 76.88 |
214983 | 245/45R18 100V XL 70-C-D dB | LASSA | WINTER | 123.92 |
245937 | 215/65R16C 109/107R 75-D-B dB | LASSA | WINTER | 119.73 |
214505 | 205/55R16 91V | LASSA | SUMMER | 86.36 |
213111 | 195/55R16 91V XL | LASSA | 4 SEASONS | 99.16 |
214935 | 215/60R16 99H XL 69-C-D dB | LASSA | WINTER | 120.2 |
213143 | 225/50R17 98W XL | LASSA | 4 SEASONS | 119.87 |
243673 | 235/65R16C 115/113R | LASSA | SUMMER | 136.3 |
243390 | 235/65R16C 115/113R 74-B-C db | LASSA | 4 SEASONS | 138.96 |
214570 | 185/60R15 84H 70-B-C db | LASSA | SUMMER | 81.86 |
213114 | 195/65R15 95V XL | LASSA | 4 SEASONS | 82.61 |
211473 | 175/70R14 84T 71-E-E dB | LASSA | WINTER | 75.70999999999999 |
219429 | 235/55R17 103W XL | LASSA | SUMMER | 117.15 |
214550 | 195/65R15 91H | LASSA | SUMMER | 77.55 |
214465 | 215/65R17 99V 71-B-D dB | LASSA | WINTER | 102.64 |
219418 | 225/55R17 101W XL 71-B-B db | LASSA | SUMMER | 121.58 |
219772 | 225/45R18 95Y XL SPORT + 72-B-E db | LASSA | SUMMER | 138.4 |
214931 | 205/50R17 93V XL 69-C-D dB | LASSA | WINTER | 102.16 |
248468 | 225/75R17.5 129/127M 110D 73-B-C | LASSA | 4 SEASONS | 206.91 |
Copyright 2024 by TYRESTORE
Liedekerke | All rights reserved.